Statements of Income
(Thousand Yen)
| FYE 2025 | FYE 2026 | |
| Net sales | 30,015,113 | 36,661,596 |
| Cost of sales | 21,706,367 | 26,300,182 |
| Gross profit | 8,308,745 | 10,361,413 |
| Selling, general and administrative expenses | 5,544,790 | 6,728,895 |
| Operating profit | 2,763,955 | 3,632,517 |
| Non-operating income | ||
| Interest income | 2,867 | 9,402 |
| Rental income | 1,140 | 1,140 |
| Dividend income | - | 59,878 |
| Gain on forfeiture of unclaimed dividends | 207 | 203 |
| Subsidy income | - | 13,893 |
| Gain on disposal of non-current assets | - | 6,031 |
| Compensation income | - | 4,042 |
| Foreign exchange gains | 3,475 | - |
| Surrender value of insurance policies | 13,904 | - |
| Other | 1,347 | 4,925 |
| Total non-operating income | 22,940 | 99,516 |
| Non-operating expenses | ||
| Interest expenses | 364 | 49,700 |
| Rental expenses on real estate | 966 | 966 |
| Foreign exchange losses | - | 2,188 |
| Loss on retirement of non-current assets | 520 | 13,603 |
| Settlement payments | 603 | - |
| Other | 102 | 276 |
| Total non-operating expenses | 2,556 | 66,734 |
| Ordinary profit | 2,784,339 | 3,665,299 |
| Extraordinary income | ||
| Gain on sale of businesses | - | 238,914 |
| Gain on sale of non-current assets | - | 455 |
| Gain on reversal of share acquisition rights | 87 | 10 |
| Total extraordinary income | 87 | 239,380 |
| Extraordinary losses | ||
| Loss on cancellation of leases | - | 2,191 |
| Loss on sale of non-current assets | 43 | - |
| Total extraordinary losses | 43 | 2,191 |
| Profit before income taxes | 2,784,383 | 3,902,488 |
| Income taxes - current | 1,053,723 | 1,108,934 |
| Income taxes - deferred | -90,129 | -86,659 |
| Total income taxes | 963,593 | 1,022,274 |
| Profit | 1,820,790 | 2,880,214 |
| Profit attributable to owners of parent | 1,820,790 | 2,880,214 |

