印刷
    Font Size

Consolidated Highlights

(Million Yen)
FYE 2020
FYE 2021
FYE 2022
FYE 2023
FYE 2024
Net sales 13,122 14,836 15,589 18,791 24,098
Operating profit 1,592 1,437 1,621 1,321 2,141
Ordinary profit 1,585 1,439 1,619 1,324 2,211
Profit attributable to owners of parent 1,084 1,009 962 864 1,463
Total assets 8,030 8,514 8,841 9,995 12,150
Net assets 5,487 6,272 6,575 7,112 8,116
*It is posted based on the financial results after listing (listed on TSE Mothers and Nagoya Stock Exchange Centrex in March 2019).
Net sales
(Million Yen)
Operating profit
(Million Yen)
Ordinary profit
(Million Yen)
Profit attributable to owners of parent
(Million Yen)
Total assets
(Million Yen)
Net assets
(Million Yen)