Financial Highlights
Consolidated Highlights
(Million Yen)
| FYE 2022 |
FYE 2023 |
FYE 2024 |
FYE 2025 |
FYE 2026 |
|
|---|---|---|---|---|---|
| Net sales | 15,589 | 18,791 | 24,098 | 30,015 | 36,661 |
| Operating profit | 1,621 | 1,321 | 2,141 | 2,763 | 3,632 |
| Ordinary profit | 1,619 | 1,324 | 2,211 | 2,784 | 3,665 |
| Profit attributable to owners of parent | 962 | 864 | 1,463 | 1,820 | 2,880 |
| Total assets | 8,841 | 9,995 | 12,150 | 13,057 | 47,471 |
| Net assets | 6,575 | 7,112 | 8,116 | 8,399 | 9,925 |
*It is posted based on the financial results after listing (listed on TSE Mothers and Nagoya Stock Exchange Centrex in March 2019).







