Stock Information
( As of September 30, 2023 )
Stock exchange registration | Tokyo Stock Exchange, Prime Market Nagoya Stock Exchange, Premier Market |
Stock code | 7059 |
Number of share constituting one trading unit | 100 shares |
Total number of shares authorized | 80,000,000 shares (*1) |
Total number of shares outstanding | 20,000,000 shares (*1) |
Number of liquid stocks | 7,572,058 shares (*1) |
Business year | From April 1 to March 31 |
General shareholders' meeting | Within 3 months after the end of the fiscal year |
Record date for shareholders meeting | March 31 |
Record Date | Year-End dividend : March 31 Interim dividend: September 30 |
Method of Public Notice | The Company’s method of public notice is electronic public notice. Posted at https://www.copro-h.co.jp In the event that electronic public notices cannot be provided due to unavoidable circumstances, public notices shall be given in the Nihon Keizai Shimbun. |
Shareholder registry administrator | Mitsubishi UFJ Trust and Banking Corporation |
Contact | Mitsubishi UFJ Trust and Banking Corporation, Stock Transfer Agency Division 1-1 Nikko-cho, Fuchu-shi, Tokyo Phone (toll-free): 0120-232-711 |
We performed a share split at a ratio of two shares per common share on April 1, 2021 and October 1,2023.